NILAI MIDSEMESTER GENAP
KELAS X-TPA - X-TGBC
| |||
| KELAS : X TP - A | |||
| NO | NAMA | NILAI | |
| 1 | ABDUR R | 59 | |
| 2 | AGUS SB | 70 | |
| 3 | AHMAD IS | 76 | |
| 4 | ANGGIT A | 61.5 | |
| 5 | ANTO TA | 57.5 | |
| 6 | ARIS K | 67 | |
| 7 | BAYU DJ | 62.5 | |
| 8 | BILAL Y | 66 | |
| 9 | DICKY TP | 45.5 | |
| 10 | DIDIK K | 52 | |
| 11 | DONATUS | 54.5 | |
| 12 | DWI H | 52.5 | |
| 13 | EDO C | 55 | |
| 14 | FIBI H | 40.5 | |
| 15 | GUFRON S | 60 | |
| 16 | HENDRA R | 55.5 | |
| 17 | HERI A | 59 | |
| 18 | IBNU C | 45.5 | |
| 19 | IRFAN A | 55.5 | |
| 20 | KEKEN R | 57 | |
| 21 | LUKMAN | 37 | |
| 22 | NOVIANTO R | 54.5 | |
| 23 | NURGIYANTO | 60 | |
| 24 | PAJAR | 57 | |
| 25 | |||
| 26 | PRADITYA | 37 | |
| 27 | RAHMAT | 44.5 | |
| 28 | RIAN | 59.5 | |
| 29 | RIZAL | 41.5 | |
| 30 | SUGENG | 61 | |
| 31 | TRIO | 61 | |
| 32 | YUDHA | 53 | |
| RATA - RATA | 55.4 | ||
| KELAS : X TP - B | |||
| NO | NAMA | NILAI | |
| 1 | ANJAR | 60 | |
| 2 | BAMBANG | 50 | |
| 3 | BAYU R | 64.5 | |
| 4 | BAYU S | 62 | |
| 5 | DANANG | 65 | |
| 6 | DIMAS | 64 | |
| 7 | FAISYAL | 71.5 | |
| 8 | FAJAR AP | 75 | |
| 9 | PAJAR R | 57.5 | |
| 10 | ILHAM | 56.5 | |
| 11 | IMAM | 62.5 | |
| 12 | JOKO | 62.5 | |
| 13 | JONY | 55 | |
| 14 | MARGO | 61.5 | |
| 15 | MUHAMMAD | 76 | |
| 16 | NANDA | 53 | |
| 17 | NURUL | 39.5 | |
| 18 | OKI | 56.5 | |
| 19 | PANDU | 69.5 | |
| 20 | QOWIYUL | 70 | |
| 21 | RADA | 47 | |
| 22 | RAGAM | 49 | |
| 23 | RIZALQAIRUL | 55.5 | |
| 24 | RUDI | 59 | |
| 25 | TRI | 53.5 | |
| 26 | UKTA | 45.5 | |
| 27 | WAWAN | 51 | |
| 28 | WHANDY | 55 | |
| 29 | WISNU | 64.5 | |
| 30 | WITRI | 77.5 | |
| 31 | YOGI P | 63 | |
| 32 | YOGI S | 71.5 | |
| RATA - RATA | 60.1 | ||
| KELAS : X TP - C | |||
| NO | NAMA | NILAI | |
| 1 | ADI | 58 | |
| 2 | ADI P | 54.5 | |
| 3 | AFRI | 58 | |
| 4 | AHMAD | 44.5 | |
| 5 | ANDREAN | 68.5 | |
| 6 | ARGITA | 68 | |
| 7 | ARIF | 64.5 | |
| 8 | BRAMANTYO | 64 | |
| 9 | DANANG | 67.5 | |
| 10 | DANAR | 54.5 | |
| 11 | DHEWA | 67.5 | |
| 12 | DIMAS | 63.5 | |
| 13 | DWI | 58.5 | |
| 14 | FAHRIZAL | 62.5 | |
| 15 | FAJAR | 50 | |
| 16 | GALIH | 59.5 | |
| 17 | IRVAN | 67 | |
| 18 | KRISTANTO | 67.5 | |
| 19 | MUHAMAD | 68.5 | |
| 20 | PRIYA | 71 | |
| 21 | RAKA | 52 | |
| 22 | RAMDAN | 63.5 | |
| 23 | RENDRA | 71.5 | |
| 24 | RISKY | 72 | |
| 25 | SRI | 65.5 | |
| 26 | SUBUR | 65 | |
| 27 | SUGIARTO | 67 | |
| 28 | TRI | 67.5 | |
| 29 | WAHYUTRI | 65 | |
| 30 | WIDHI | 69 | |
| 31 | WILDAN | 71.5 | |
| 32 | YUSUF | 66.5 | |
| RATA - RATA | 63.5 | ||
| KELAS : X TP - D | |||
| NO | NAMA | NILAI | |
| 1 | AAN | 71 | |
| 2 | ADY | 63.5 | |
| 3 | AHMAD | 55.5 | |
| 4 | ALDI | 62 | |
| 5 | ANDI | 63 | |
| 6 | ANDREAS | 73.5 | |
| 7 | BAMBANG | 50.5 | |
| 8 | BAYU | 55 | |
| 9 | DIO | 53 | |
| 10 | FAJAR R | 61 | |
| 11 | GARIN | 57.5 | |
| 12 | HERU | 48 | |
| 13 | ICHSAN | 55 | |
| 14 | IMAM | 59.5 | |
| 15 | INDA | 59.5 | |
| 16 | JALU | 75.5 | |
| 17 | JALU | 64.5 | |
| 18 | KUKUH | 51.5 | |
| 19 | MUKHAMMAD | 41.5 | |
| 20 | NADIYA | 54 | |
| 21 | NUGROHO | 68.5 | |
| 22 | PANDU | 57.5 | |
| 23 | RAHAYU | 57.5 | |
| 24 | RAHMAT | 51.5 | |
| 25 | RIO | 53 | |
| 26 | RIYAN | 70.5 | |
| 27 | RIZKI | 55 | |
| 28 | RONI | 46 | |
| 29 | RUDIYANTO | 52.5 | |
| 30 | SAHID | 55 | |
| 31 | SIGIT | 64 | |
| 32 | WISNU | 51 | |
| RATA - RATA | 58.0 | ||
| KELAS : X TGB - A | |||
| NO | NAMA | NILAI | |
| 1 | ADITYA | 39 | |
| 2 | AJI | 54.5 | |
| 3 | ALDY | 41.5 | |
| 4 | ALVIN | 40.5 | |
| 5 | ANGGA | 35.5 | |
| 6 | ANGGI | 49 | |
| 7 | BAHRUDIN | 50.5 | |
| 8 | BAYU | 56 | |
| 9 | BHAKTI | 66 | |
| 10 | BONDAN | 43 | |
| 11 | BUDI | 44.5 | |
| 12 | CANDHA | 70.5 | |
| 13 | DEKI | 49 | |
| 14 | DEVAGA | 51.5 | |
| 15 | DHEVIE | 46 | |
| 16 | ERLITA | 61 | |
| 17 | FIAN | 57 | |
| 18 | GIOVANIE | 58.5 | |
| 19 | ILHAM | 50 | |
| 20 | IQBAL | 43.5 | |
| 21 | LANGGENG | 44 | |
| 22 | LUTFI | 35 | |
| 23 | MONIKA | 33 | |
| 24 | MUHAMMAD S | 49.5 | |
| 25 | MUSTABIIN | 53 | |
| 26 | NANDA | 35 | |
| 27 | NOVIANA | 38.5 | |
| 28 | TRI | 42 | |
| 29 | WAHYU | 40 | |
| 30 | WINDI | 62.5 | |
| 31 | YOGA I | 32.5 | |
| 32 | YOGI | 37 | |
| 33 | YUSUP | 40.5 | |
| RATA - RATA | 47.0 | ||
| KELAS : X TGB - B | |||
| NO | NAMA | NILAI | |
| 1 | ABDUL | 47 | |
| 2 | AGUS | 76 | |
| 3 | AHMAD | 49.5 | |
| 4 | ANJASMORO | 52.5 | |
| 5 | ANUNG | 49.5 | |
| 6 | ARDI | 58 | |
| 7 | CANDRA | 51.5 | |
| 8 | DIASTRI | 56 | |
| 9 | EKA | 50 | |
| 10 | EXSAN | 52.5 | |
| 11 | FAJAR | 56 | |
| 12 | HERI | 60 | |
| 13 | IBNU | 52.5 | |
| 14 | IMAM M | ||
| 15 | IMAM O | 60.5 | |
| 16 | JOKO | 50.5 | |
| 17 | JURDAN | 50.5 | |
| 18 | KATON | 53.5 | |
| 19 | KRISTIYANTO | 45.5 | |
| 20 | MALIK | 50 | |
| 21 | MUHAMMAD A | 48.5 | |
| 22 | MUHAMMAD I | 39.5 | |
| 23 | NGUDI | 41 | |
| 24 | NOVALIA | 54.5 | |
| 25 | RAFEE | 53 | |
| 26 | RIAN | 48 | |
| 27 | RIZKA | 36.5 | |
| 28 | RUDIYANTO | 39.5 | |
| 29 | YHOGA P | 51.5 | |
| 30 | YIOLANDA | 80 | |
| RATA - RATA | 52.2 | ||
| KELAS : X TGB - C | |||
| NO | NAMA | NILAI | |
| 1 | ADI | 46 | |
| 2 | APIN | 50.5 | |
| 3 | BEKTI | 57 | |
| 4 | DANAR | 64 | |
| 5 | DEDY | 53.5 | |
| 6 | DIMAS PANJI GUMILANG | 49 | |
| 7 | DIMAS P | 44.5 | |
| 8 | EBNU | 44.5 | |
| 9 | EKA | ||
| 10 | ELZA | 40.5 | |
| 11 | FAQIH | 50.5 | |
| 12 | HANDOKO | PINDAH | |
| 13 | HERU | 61 | |
| 14 | IKHSAN | 45 | |
| 15 | ILHAM | 63.5 | |
| 16 | LUTHFI | 44 | |
| 17 | MUHAMAT | 49 | |
| 18 | MUHAMMAD | 43 | |
| 19 | NUR | 49 | |
| 20 | NUR | 51.5 | |
| 21 | REZHADIO | 48 | |
| 22 | REZZA | 45.5 | |
| 23 | RIANGGA | 51.5 | |
| 24 | RIZKI | 38 | |
| 25 | RONI | 75.5 | |
| 26 | SURYA | 49.5 | |
| 27 | TEDY | 52.5 | |
| 28 | TOMI | 54 | |
| 29 | UNGGUL | 43.5 | |
| 30 | WAHYU | 41 | |
| 31 | WILDAN | 47 | |
| 32 | WINDA | 49 | |
| RATA - RATA | 50.0 | ||
NILAI MIDSEMESTER GENAP 2012/2013
Label:
pengumuman
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment